| Run Number | 22790 |
| Run Type | Production |
| Run DateTime | 2008-01-16 20:10:29 |
| Beam Energy(ave.) | 527.829 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 299.706 MeV |
| Average Beam Current | 42.703 uA |
| Number of Event | 179848 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 173787/191409=0.907935363541 |
| Runing Time | 363.508 sec |
| BCM values | u1=36925321, u3=113242259, u10=297394125, d1=37357043, d3=115488740, d10=316842258 |
| Link to HALOG | Start End |
| Comment | |
![]() | |