| Run Number | 22789 |
| Run Type | Production |
| Run DateTime | 2008-01-16 20:01:28 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 299.757 MeV |
| Average Beam Current | 49.5289 uA |
| Number of Event | 156649 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 152189/166020=0.916690760149 |
| Runing Time | 306.638 sec |
| BCM values | u1=36194025, u3=111037015, u10=290395707, d1=36608059, d3=113190336, d10=309284113 |
| Link to HALOG | Start End |
| Comment | |
![]() | |