| Run Number | 22788 |
| Run Type | Production |
| Run DateTime | 2008-01-16 19:51:16 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 299.722 MeV |
| Average Beam Current | 50.1388 uA |
| Number of Event | 349602 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 343785/404627=0.849634354603 |
| Runing Time | 325.347 sec |
| BCM values | u1=38855580, u3=119204480, u10=309698565, d1=39323429, d3=121585943, d10=330832288 |
| Link to HALOG | Start End |
| Comment | |
![]() | |