| Run Number | 22787 |
| Run Type | Production |
| Run DateTime | 2008-01-16 19:37:49 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 299.72 MeV |
| Average Beam Current | 49.5043 uA |
| Number of Event | 241942 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 236984/491143=0.482515275592 |
| Runing Time | 295.646 sec |
| BCM values | u1=34901870, u3=107073344, u10=279964706, d1=35362419, d3=109337535, d10=299011701 |
| Link to HALOG | Start End |
| Comment | |
![]() | |