| Run Number | 22785 |
| Run Type | Production |
| Run DateTime | 2008-01-16 19:11:20 |
| Beam Energy(ave.) | 527.817 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 299.555 MeV |
| Average Beam Current | 49.9319 uA |
| Number of Event | 534503 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 529507/1657020=0.319553777263 |
| Runing Time | 334.5 sec |
| BCM values | u1=39781045, u3=122042758, u10=317948009, d1=40298440, d3=124598108, d10=340183381 |
| Link to HALOG | Start End |
| Comment | |
![]() | |