| Run Number | 22784 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 19:03:54 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 299.498 MeV |
| Average Beam Current | 49.9628 uA |
| Number of Event | 442513 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 438474/1373356=0.31927191493 |
| Runing Time | 276.747 sec |
| BCM values | u1=32949638, u3=101085139, u10=263060175, d1=33398881, d3=103265290, d10=281898465 |
| Link to HALOG | Start End |
| Comment | |
![]() | |