| Run Number | 22783 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 18:52:29 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 299.14 MeV |
| Average Beam Current | 39.1644 uA |
| Number of Event | 238533 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 233510/484939=0.481524480399 |
| Runing Time | 286.841 sec |
| BCM values | u1=26641429, u3=81696745, u10=235680846, d1=27012184, d3=83515070, d10=243150173 |
| Link to HALOG | Start End |
| Comment | |
![]() | |