| Run Number | 22782 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 18:42:55 |
| Beam Energy(ave.) | 527.823 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 298.559 MeV |
| Average Beam Current | 43.8833 uA |
| Number of Event | 202152 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 197836/410415=0.482038911833 |
| Runing Time | 286.838 sec |
| BCM values | u1=29933259, u3=91805433, u10=241190942, d1=30349128, d3=93824276, d10=258116525 |
| Link to HALOG | Start End |
| Comment | |
![]() | |