| Run Number | 22781 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 18:32:34 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 299.327 MeV |
| Average Beam Current | 49.3644 uA |
| Number of Event | 317456 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 312486/367036=0.851376976645 |
| Runing Time | 299.844 sec |
| BCM values | u1=35211686, u3=108024074, u10=283589540, d1=35752853, d3=110542333, d10=303246365 |
| Link to HALOG | Start End |
| Comment | |
![]() | |