| Run Number | 22780 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 18:22:45 |
| Beam Energy(ave.) | 527.817 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 308.437 MeV |
| Average Beam Current | 49.9981 uA |
| Number of Event | 146477 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 142108/154935=0.917210443089 |
| Runing Time | 304.188 sec |
| BCM values | u1=36213283, u3=111098893, u10=289464823, d1=36787992, d3=113741616, d10=310912632 |
| Link to HALOG | Start End |
| Comment | |
![]() | |