| Run Number | 22779 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 18:13:28 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 306.569 MeV |
| Average Beam Current | 50.0878 uA |
| Number of Event | 174227 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 168490/183939=0.916010199033 |
| Runing Time | 316.543 sec |
| BCM values | u1=37734542, u3=115766110, u10=301456239, d1=38371777, d3=118636568, d10=324728797 |
| Link to HALOG | Start End |
| Comment | |
![]() | |