| Run Number | 22778 |
| Run Type | Production |
| Run DateTime | 2008-01-16 18:05:08 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 321.505 MeV |
| Average Beam Current | 49.2822 uA |
| Number of Event | 166564 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 160615/175548=0.914934946567 |
| Runing Time | 307.197 sec |
| BCM values | u1=36059921, u3=110626425, u10=290430019, d1=36702417, d3=113475440, d10=312599891 |
| Link to HALOG | Start End |
| Comment | |
![]() | |