| Run Number | 22776 |
| Run Type | Production |
| Run DateTime | 2008-01-16 17:46:06 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 321.498 MeV |
| Average Beam Current | 50.3379 uA |
| Number of Event | 314511 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 309534/359232=0.861654863709 |
| Runing Time | 318.742 sec |
| BCM values | u1=38182048, u3=117139409, u10=303973153, d1=38952519, d3=120427488, d10=328852162 |
| Link to HALOG | Start End |
| Comment | |
![]() | |