| Run Number | 22775 |
| Run Type | Production |
| Run DateTime | 2008-01-16 17:36:00 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 321.488 MeV |
| Average Beam Current | 49.4498 uA |
| Number of Event | 656960 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 653141/2118079=0.308364796592 |
| Runing Time | 299.872 sec |
| BCM values | u1=35318117, u3=108350710, u10=283864861, d1=36062497, d3=111493077, d10=306954533 |
| Link to HALOG | Start End |
| Comment | |
![]() | |