| Run Number | 22774 |
| Run Type | Production |
| Run DateTime | 2008-01-16 17:23:03 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 321.452 MeV |
| Average Beam Current | 30.1149 uA |
| Number of Event | 634762 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 627824/1946474=0.322544251811 |
| Runing Time | 427.63 sec |
| BCM values | u1=30697003, u3=94070225, u10=284969222, d1=31259099, d3=96628152, d10=297412540 |
| Link to HALOG | Start End |
| Comment | |
![]() | |