| Run Number | 22773 |
| Run Type | Production |
| Run DateTime | 2008-01-16 16:43:41 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 321.358 MeV |
| Average Beam Current | 49.6741 uA |
| Number of Event | 458047 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 453439/1421373=0.319014783593 |
| Runing Time | 294.421 sec |
| BCM values | u1=34520445, u3=105916167, u10=281262983, d1=35296130, d3=109133671, d10=297814219 |
| Link to HALOG | Start End |
| Comment | |
![]() | |