| Run Number | 22772 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 16:35:27 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 321.287 MeV |
| Average Beam Current | 50.2103 uA |
| Number of Event | 478206 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 473464/1497173=0.316238671149 |
| Runing Time | 307.053 sec |
| BCM values | u1=36385843, u3=111641351, u10=294461300, d1=37198835, d3=115016806, d10=312403029 |
| Link to HALOG | Start End |
| Comment | |
![]() | |