| Run Number | 22771 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 16:23:25 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 320.836 MeV |
| Average Beam Current | 40.3653 uA |
| Number of Event | 539366 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 535424/1723887=0.310591123432 |
| Runing Time | 301.504 sec |
| BCM values | u1=28740220, u3=88149099, u10=259930479, d1=29384192, d3=90853579, d10=264498621 |
| Link to HALOG | Start End |
| Comment | |
![]() | |