| Run Number | 22770 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 16:13:39 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 320.052 MeV |
| Average Beam Current | 49.5489 uA |
| Number of Event | 547952 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 543989/1760759=0.308951423789 |
| Runing Time | 299.518 sec |
| BCM values | u1=35055634, u3=107558735, u10=285896863, d1=35871722, d3=110913311, d10=302905122 |
| Link to HALOG | Start End |
| Comment | |
![]() | |