| Run Number | 22769 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 16:02:45 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 321.482 MeV |
| Average Beam Current | 49.4363 uA |
| Number of Event | 292751 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 287622/333363=0.86278921176 |
| Runing Time | 303.338 sec |
| BCM values | u1=35396094, u3=108602621, u10=289121374, d1=36232942, d3=112029784, d10=306404826 |
| Link to HALOG | Start End |
| Comment | |
![]() | |