| Run Number | 22768 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 15:52:40 |
| Beam Energy(ave.) | 527.813 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 331.216 MeV |
| Average Beam Current | 49.8223 uA |
| Number of Event | 143453 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 139940/150382=0.930563498291 |
| Runing Time | 327.533 sec |
| BCM values | u1=38531624, u3=118224170, u10=313144251, d1=39423225, d3=121893562, d10=332389999 |
| Link to HALOG | Start End |
| Comment | |
![]() | |