| Run Number | 22767 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 15:42:08 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 340.686 MeV |
| Average Beam Current | 49.5083 uA |
| Number of Event | 143408 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 137570/148061=0.929144068999 |
| Runing Time | 322.035 sec |
| BCM values | u1=37671206, u3=115583359, u10=307264641, d1=38545096, d3=119178480, d10=325717984 |
| Link to HALOG | Start End |
| Comment | |
![]() | |