| Run Number | 22766 |
| Run Type | Production |
| Run DateTime | 2008-01-16 15:33:06 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 360.727 MeV |
| Average Beam Current | 49.8725 uA |
| Number of Event | 140994 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 134962/145012=0.930695390726 |
| Runing Time | 331.208 sec |
| BCM values | u1=38995595, u3=119648246, u10=316779015, d1=39903728, d3=123379650, d10=336275317 |
| Link to HALOG | Start End |
| Comment | |
![]() | |