| Run Number | 22765 |
| Run Type | Production |
| Run DateTime | 2008-01-16 15:23:56 |
| Beam Energy(ave.) | 527.813 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 360.731 MeV |
| Average Beam Current | 49.4428 uA |
| Number of Event | 110087 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 105702/112352=0.940811022501 |
| Runing Time | 305.548 sec |
| BCM values | u1=35662167, u3=109418683, u10=291137839, d1=36490094, d3=112825531, d10=308467896 |
| Link to HALOG | Start End |
| Comment | |
![]() | |