| Run Number | 22764 |
| Run Type | Production |
| Run DateTime | 2008-01-16 15:14:00 |
| Beam Energy(ave.) | 527.807 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 360.686 MeV |
| Average Beam Current | 49.6313 uA |
| Number of Event | 211963 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 207090/232880=0.889256269323 |
| Runing Time | 297.177 sec |
| BCM values | u1=34829808, u3=106865576, u10=283596777, d1=35634555, d3=110180160, d10=300731327 |
| Link to HALOG | Start End |
| Comment | |
![]() | |