| Run Number | 22763 |
| Run Type | Production |
| Run DateTime | 2008-01-16 15:03:59 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 360.74 MeV |
| Average Beam Current | 49.7606 uA |
| Number of Event | 103600 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 98481/104893=0.938871040012 |
| Runing Time | 297.846 sec |
| BCM values | u1=34979985, u3=107326524, u10=284520737, d1=35773772, d3=110610846, d10=301780488 |
| Link to HALOG | Start End |
| Comment | |
![]() | |