| Run Number | 22762 |
| Run Type | Production |
| Run DateTime | 2008-01-16 14:51:57 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 360.723 MeV |
| Average Beam Current | 35.1012 uA |
| Number of Event | 123762 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 118109/126938=0.93044635964 |
| Runing Time | 296.735 sec |
| BCM values | u1=24622959, u3=75495694, u10=228077256, d1=25179544, d3=77847105, d10=234108402 |
| Link to HALOG | Start End |
| Comment | |
![]() | |