| Run Number | 22761 |
| Run Type | Production |
| Run DateTime | 2008-01-16 14:37:12 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 360.645 MeV |
| Average Beam Current | 49.8474 uA |
| Number of Event | 451551 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 446282/953174=0.468206224677 |
| Runing Time | 335.242 sec |
| BCM values | u1=39453167, u3=121051685, u10=320505678, d1=40367608, d3=124813659, d10=340295516 |
| Link to HALOG | Start End |
| Comment | |
![]() | |