| Run Number | 22760 |
| Run Type | Production |
| Run DateTime | 2008-01-16 14:28:39 |
| Beam Energy(ave.) | 527.859 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 360.62 MeV |
| Average Beam Current | 42.6741 uA |
| Number of Event | 350785 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 346534/761057=0.455332517801 |
| Runing Time | 311.816 sec |
| BCM values | u1=31519739, u3=96678125, u10=259536204, d1=32242142, d3=99678406, d10=274594319 |
| Link to HALOG | Start End |
| Comment | |
![]() | |