| Run Number | 22759 |
| Run Type | Production |
| Run DateTime | 2008-01-16 14:16:31 |
| Beam Energy(ave.) | 527.822 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 360.481 MeV |
| Average Beam Current | 14.8386 uA |
| Number of Event | 55812 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 49497/51541=0.9603422518 |
| Runing Time | 313.231 sec |
| BCM values | u1=11044056, u3=33729736, u10=102589996, d1=11256445, d3=34750783, d10=109531322 |
| Link to HALOG | Start End |
| Comment | |
![]() | |