| Run Number | 22758 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 14:05:12 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 360.086 MeV |
| Average Beam Current | 49.916 uA |
| Number of Event | 114179 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 107938/115197=0.936986206238 |
| Runing Time | 312.141 sec |
| BCM values | u1=36789741, u3=112879385, u10=298453855, d1=37639054, d3=116376491, d10=317228327 |
| Link to HALOG | Start End |
| Comment | |
![]() | |