| Run Number | 22756 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 13:41:59 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 363.813 MeV |
| Average Beam Current | 44.4651 uA |
| Number of Event | 93988 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 88285/93894=0.940262423584 |
| Runing Time | 298.938 sec |
| BCM values | u1=31430894, u3=96413359, u10=257128798, d1=32144681, d3=99378572, d10=272850193 |
| Link to HALOG | Start End |
| Comment | |
![]() | |