| Run Number | 22755 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 13:33:28 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 361.802 MeV |
| Average Beam Current | 49.6329 uA |
| Number of Event | 123955 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 117967/126813=0.930243744726 |
| Runing Time | 300.044 sec |
| BCM values | u1=35172569, u3=107916018, u10=286093906, d1=35971974, d3=111220568, d10=303824198 |
| Link to HALOG | Start End |
| Comment | |
![]() | |