| Run Number | 22754 |
| Run Type | Production |
| Run DateTime | 2008-01-16 13:19:55 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 386.845 MeV |
| Average Beam Current | 49.6176 uA |
| Number of Event | 95169 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 89174/94390=0.944739908889 |
| Runing Time | 301.134 sec |
| BCM values | u1=35297729, u3=108299161, u10=286937816, d1=36076800, d3=111546484, d10=304718488 |
| Link to HALOG | Start End |
| Comment | |
![]() | |