| Run Number | 22753 |
| Run Type | Production |
| Run DateTime | 2008-01-16 13:11:27 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 386.9 MeV |
| Average Beam Current | 49.8896 uA |
| Number of Event | 73031 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 66574/69741=0.954589122611 |
| Runing Time | 301.137 sec |
| BCM values | u1=35470016, u3=108829629, u10=287698547, d1=36270251, d3=112144927, d10=305682113 |
| Link to HALOG | Start End |
| Comment | |
![]() | |