| Run Number | 22752 |
| Run Type | Production |
| Run DateTime | 2008-01-16 13:01:45 |
| Beam Energy(ave.) | 527.813 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 386.866 MeV |
| Average Beam Current | 50.3652 uA |
| Number of Event | 159392 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 151855/165722=0.916323722861 |
| Runing Time | 300.048 sec |
| BCM values | u1=35681291, u3=109479706, u10=287899004, d1=36484229, d3=112806630, d10=306221750 |
| Link to HALOG | Start End |
| Comment | |
![]() | |