| Run Number | 22751 |
| Run Type | Production |
| Run DateTime | 2008-01-16 12:52:27 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 386.875 MeV |
| Average Beam Current | 49.8184 uA |
| Number of Event | 114105 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 55746/59643=0.934661234344 |
| Runing Time | 301.133 sec |
| BCM values | u1=35446114, u3=108756779, u10=287848031, d1=36247453, d3=112074762, d10=305425316 |
| Link to HALOG | Start End |
| Comment | |
![]() | |