| Run Number | 22749 |
| Run Type | Production |
| Run DateTime | 2008-01-16 12:27:23 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 386.717 MeV |
| Average Beam Current | 49.629 uA |
| Number of Event | 217521 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 211635/438130=0.483041563006 |
| Runing Time | 318.817 sec |
| BCM values | u1=37358836, u3=114624985, u10=304371656, d1=38205435, d3=118128280, d10=322656845 |
| Link to HALOG | Start End |
| Comment | |
![]() | |