| Run Number | 22747 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 12:04:21 |
| Beam Energy(ave.) | 527.822 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 385.685 MeV |
| Average Beam Current | 50.3735 uA |
| Number of Event | 144754 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 138609/150194=0.922866426089 |
| Runing Time | 303.686 sec |
| BCM values | u1=36114780, u3=110810592, u10=291550235, d1=36957183, d3=114268381, d10=310373788 |
| Link to HALOG | Start End |
| Comment | |
![]() | |