| Run Number | 22746 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 11:53:04 |
| Beam Energy(ave.) | 527.828 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 388.776 MeV |
| Average Beam Current | 42.8767 uA |
| Number of Event | 136411 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 131391/142514=0.921951527569 |
| Runing Time | 322.039 sec |
| BCM values | u1=32118087, u3=98509761, u10=263089996, d1=32840194, d3=101523740, d10=278625105 |
| Link to HALOG | Start End |
| Comment | |
![]() | |