| Run Number | 22745 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 11:43:14 |
| Beam Energy(ave.) | 527.816 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 387.393 MeV |
| Average Beam Current | 50.046 uA |
| Number of Event | 70581 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 64261/67381=0.953696145798 |
| Runing Time | 298.936 sec |
| BCM values | u1=35320910, u3=108374290, u10=286304541, d1=36109738, d3=111648552, d10=303868655 |
| Link to HALOG | Start End |
| Comment | |
![]() | |