| Run Number | 22743 |
| Run Type | Production |
| Run DateTime | 2008-01-16 11:24:55 |
| Beam Energy(ave.) | 527.815 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 440.656 MeV |
| Average Beam Current | 49.6522 uA |
| Number of Event | 45634 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 39465/40941=0.963948120466 |
| Runing Time | 300.031 sec |
| BCM values | u1=35174906, u3=107925063, u10=286438116, d1=35996039, d3=111296743, d10=304100453 |
| Link to HALOG | Start End |
| Comment | |
![]() | |