| Run Number | 22742 |
| Run Type | Production |
| Run DateTime | 2008-01-16 11:14:44 |
| Beam Energy(ave.) | 527.823 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 440.633 MeV |
| Average Beam Current | 44.6834 uA |
| Number of Event | 30409 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 18100/18612=0.972490866108 |
| Runing Time | 324.234 sec |
| BCM values | u1=34382712, u3=105471488, u10=282287087, d1=35209842, d3=108855610, d10=299719938 |
| Link to HALOG | Start End |
| Comment | |
![]() | |